![]() |
![]() |
![]() |
Fee Schedule
ADDENDUM: FEE SCHEDULE
Effective February 1, 2007
As a not-for-profit organization, our focus is on providing members with the best service and the lowest possible fees. However, to cover the rise in operating expenses we find it necessary to charge reasonable fees for some of our services.
Checking Account Fees
| Minimum Balance fee (Check “Plus” only) | $ 5.00 per month, if less than $500.00 average daily balance |
| Item Attempting to Clear a Closed Account fee | $ 6.00 per item |
| Member Check Copy fee | $ 3.00 per item |
| NSF fee | $ 25.00 per item |
| Stop Payment fee | $ 25.00 per item |
| Check Printing fee | Prices may vary depending on style |
| Return Deposited Item fee | $ 15.00 per item |
| Automated NSF Transfer (loan or share) | $ 2.00 |
| Telephone Transfer fee (staff assisted) | $ 2.00 |
| Temporary Checks (per 5 checks) | $ 1.00 |
Other Service Fees (Applicable to all Accounts)
| New Member Acct fee (waived if checking acct opened) | $ 2.00 |
| DBA (Doing Business As) Mthly Account fee | $ 3.00 |
| Single Account Quarterly fee (avoid with $200 balance) | $ 5.00 |
| Check Cashing fee (balances <$100 & no other services w/CU) | $ 1.00 |
| Research/Reconciliation fee | $ 20.00 per hour |
| Wire Transfer (outgoing) fee | $ 15.00 Domestic $ 25.00 Foreign |
| Money Order fee | $ 1.50 per money order |
| Travelers Check fee | $ 1.00 per $100.00 |
| Travelers Check for 2 fee | $ 1.50 per $100.00 |
| Stop Payment on Corporate Check fee | $ 25.00 per check |
| Copy of Corporate Check fee | $ 6.00 per check |
| Dormant Account fee | $ 2.00 per month after one (1) year and balance under $ 50.00 |
| Statement Copy fee | $ 2.00 |
| Cashiers Check fee | $ 2.00 each |
| Account History fee | $ 2.00 |
| Return Statement fee (bad address) | $ 3.00 |
| Re-open a Closed Account fee | $ 20.00 |
| Escheated Account fee | $ 50.00 or balance of account, whichever is lower |
| Garnishment/Tax Levy fee | $ 50.00 |
Credit Union Membership
| Membership Share | $ 5.00 par value |
ADDENDUM TO ELECTRONIC FUND TRANSFER AGREEMENT AND DISCLOSURE
Effective February 1, 2007
There have been a Change In Terms affecting Section 4 under Fees and Charges, section a., b. and c. of the Electronic Fund Transfer Agreement and Disclosure. This section now should read:
3 a. Instant Issue ATM Card Fees.
3 b. MasterMoney Debit Card Fees
3 c. Preauthorized EFT Fees.
ADDENDUM TO THE LOANLINER® CREDIT AGREEMENT
Effective February 15, 2005
There have been a Change In Terms affecting the LOANLINER® Credit Agreement. It should now include:
Loan Payment Extension fee: A $25.00 fee will be taken from your savings account if you apply to and receive an extension on any loan under this agreement.
